Universal Beam (UB)

Universal Steel Beam

Also known asGirders, H sections, I sections, U beams, Lintels

The increased depth results in higher loading capabilities than a UC, however there is not always enough space to use a UB. By multiplying the total beam length in metres by the weight per metre we can quickly work out what is the total weight of the beam.

If you can’t see what your looking for below then get in touch an we can advise.

TypeWeight
[kg/m]
Height
[mm]
Width
[mm]
Web
thickess
[mm]
Flange
thickess
[mm]
127 x 79 UB 1313127.076.04.07.6
152 x 89 UB 1616152.488.74.57.7
178 x 102 UB 1919177.8101.24.87.9
203 x 102 UB 2323203.2101.85.49.3
203 x 133 UB 2525203.2133.25.77.8
203 x 133 UB 3030206.8133.96.49.6
254 x 102 UB 2222254.0101.65.76.8
254 x 102 UB 2525257.2101.96.08.4
254 x 102 UB 2828260.4102.26.310.0
254 x 146 UB 3131251.4146.16.08.6
254 x 146 UB 3737256.0146.46.310.9
254 x 146 UB 4343259.6147.37.212.7
305 x 102 UB 2525305.1101.65.87.0
305 x 102 UB 2828308.7101.86.08.8
305 x 102 UB 3333312.7102.46.610.8
305 x 127 UB 3737304.4123.47.110.7
305 x 127 UB 4242307.2124.38.012.1
305 x 127 UB 4848311.0125.39.014.0
305 x 165 UB 4040303.4165.06.010.2
305 x 165 UB 4646306,6165,76,711,8
305 x 165 UB 5454310,4166,97,913,7
356 x 127 UB 3333349,0125,46,08,5
356 x 127 UB 3939353,4126,06,610,7
356 x 171 UB 4545351,4171,17,09,7
356 x 171 UB 5151355,0171,57,411,5
356 x 171 UB 5757358,0172,28,113,0
356 x 171 UB 6767363,4173,29,115,7
406 x 140 UB 3939398,0141,86,48,6
406 x 140 UB 4646403,2142,26,811,2
406 x 178 UB 5454402,6177,77,710,9
406 x 178 UB 6060406,4177,97,912,8
406 x 178 UB 6767409,4178,88,814,3
406 x 178 UB 7474412,8179,59,516,0
457 x 152 UB 5252449,8152,47,610,9
457 x 152 UB 6060454,6152,98,113,3
457 x 152 UB 6767458,0153,89,015,0
457 x 152 UB 7474462,0154,49,617,0
457 x 152 UB 8282465,8155,310,518,9
457 x 191 UB 6767453,4189,98,512,7
457 x 191 UB 7474457,0190,49,014,5
457 x 191 UB 8282460,0191,39,916,0
457 x 191 UB 8989463,4191,910,517,7
457 x 191 UB 9898467,2192,811,419,6
533 x 210 UB 101101536,7210,010,817,4
533 x 210 UB 109109539,5210,811,618,8
533 x 210 UB 122122544,5211,912,721,3
533 x 210 UB 8282528,3208,89,613,2
533 x 210 UB 9292533,1209,310,115,6
610 x 229 UB 101101602,6227,610,514,8
610 x 229 UB 113113607,6228,211,117,3
610 x 229 UB 125125612,2229,011,919,6
610 x 229 UB 140140617,2230,213,122,1
610 x 305 UB 149149612,4304,811,819,7
610 x 305 UB 179179620,2307,114,123,6
610 x 305 UB 238238635,8311,418,431,4
686 x 254 UB 125125677,9253,011,716,2
686 x 254 UB 140140683,5253,712,419,0
686 x 254 UB 152152687,5254,513,221,0
686 x 254 UB 170170692,9255,814,523,7
762 x 267 UB 134134750,0264,412,025,5
762 x 267 UB 147147754,0265,212,817,5
762 x 267 UB 173173762,2266,714,321,6
762 x 267 UB 197197769,8268,015,625,4
838 x 292 UB 176176834,9291,714,018,8
838 x 292 UB 194194840,7292,414,721,7
838 x 292 UB 226226850,9293,816,126,8
914 x 305 UB 201201903,0303,315,120,2
914 x 305 UB 224224910,1304,115,923,9
914 x 305 UB 253253918,4305,517,327,9
914 x 305 UB 289289926,6307,719,532,0
914 x 419 UB 343343911,8418,519,432,0
914 x 419 UB 388388921,0420,521,436,6
Send us your plans and we'll get back in touch with a quote.

    When it comes to steel , we know what customers want. Fast, correct and a reliable service you can count on. Whatever your requirements for steel beams we have a range of stock of popular sizes partner this with established relationships we have built up with stockholders over the years so we have the resources to meet your specific steel needs.

    Any questions call us now: 01827 285189