Circular Hollow Section (CHS)

Circular hollow sections are used as columns and braces in portal frame structures. Hot rolled CHSs are made as one piece, whereas cold formed CHSs are formed from a flat sheet rolled at a radius and welded, hence the weld running along its full length.

114.3 x 5 CHS – means it has a diameter of 114.3 mm and the wall is 5 mm thick.

TypeWeight
[kg/m]
Diameter
[mm]
Wall
thickness
[mm]
21.3 x 3.2 CHS1,421,33,2
26.9 x 3.2 CHS1,926,93,2
33.7 x 2.6 CHS2,033,72,6
33.7 x 3.2 CHS2,433,73,2
33.7 x 4 CHS2,933,74
42.4 x 2.6 CHS2,642,42,6
42.4 x 3.2 CHS3,142,43,2
42.4 x 4 CHS3,842,44
48.3 x 3.2 CHS3,648,33,2
48.3 x 4 CHS4,448,34
48.3 x 5 CHS5,348,35
60.3 x 3.2 CHS4,560,33,2
60.3 x 4 CHS5,660,34
60.3 x 5 CHS6,860,35
76.1 x 3.2 CHS5,876,13,2
76.1 x 4 CHS7,176,14
76.1 x 5 CHS8,876,15
88.9 x 3.2 CHS6,888,93,2
88.9 x 4 CHS8,488,94
88.9 x 5 CHS10,388,95
114.3 x 3.6 CHS9,8114,33,6
114.3 x 5 CHS13,5114,35
114.3 x 6.3 CHS16,8114,36,3
139.7 x 5 CHS16,6139,75
139.7 x 6.3 CHS20,7139,76,3
139.7 x 8 CHS26,0139,78
139.7 x 10 CHS32,0139,710
168.3 x 5 CHS20,1168,35
168.3 x 6.3 CHS25,2168,36,3
168.3 x 8 CHS31,6168,38
168.3 x 10 CHS39,0168,310
193.7 x 5 CHS23,3193,75
193.7 x 5.4 CHS25,1193,75,4
193.7 x 6.3 CHS29,1193,76,3
193.7 x 8 CHS36,6193,78
193.7 x 10 CHS45,3193,710
193.7 x 12.5 CHS55,9193,712,5
193.7 x 16 CHS70,1193,716
219.1 x 5 CHS26,4219,15
219.1 x 6.3 CHS33,1219,16,3
219.1 x 8 CHS41,6219,18
219.1 x 10 CHS51,6219,110
219.1 x 12.5 CHS63,7219,112,5
219.1 x 16 CHS80,1219,116
219.1 x 20 CHS98,2219,120
244.5 x 6.3 CHS37,0244,56,3
244.5 x 8 CHS46,7244,58
244.5 x 10 CHS57,8244,510
244.5 x 12.5 CHS71,5244,512,5
244.5 x 16 CHS90,2244,516
244.5 x 20 CHS111,0244,520
273 x 6.3 CHS41,42736,3
273 x 8 CHS52,32738
273 x 10 CHS64,927310
273 x 12.5 CHS80,327312,5
273 x 16 CHS101,027316
273 x 20 CHS125,027320
273 x 25 CHS153,027325
323.9 x 6.3 CHS49,3323,96,3
323.9 x 8 CHS62,3323,98
323.9 x 10 CHS77,4323,910
323.9 x 12.5 CHS96,0323,912,5
323.9 x 16 CHS121,0323,916
323.9 x 20 CHS150,0323,920
323..9 x 25 CHS184,0323,925
355.6 x 8 CHS68,6355,68
355.6 x 10 CHS85,2355,610
355.6 x 12.5 CHS106,0355,612,5
355.6 x 16 CHS134,0355,616
355.6 x 20 CHS166,0355,620
355.6 x 25 CHS204,0355,625
406.4 x 10 CHS97,8406,410
406.4 x 12.5 CHS121,0406,412,5
406.4 x 16 CHS154,0406,416
406 x 20 CHS191,0406,420
406.4 x 25 CHS235,0406,425
406.4 x 32 CHS295,0406,432
457 x 10 CHS110,045710
457 x 12.5 CHS137,045712,5
457 x 16 CHS174,045716
457 x 20 CHS216,045720
457 x 25 CHS266,045725
457 x 32 CHS335,045732
457 x 40 CHS411,045740
Send us your plans and we'll get back in touch with a quote.

    When it comes to steel , we know what customers want. Fast, correct and a reliable service you can count on. Whatever your requirements for steel beams we have a range of stock of popular sizes partner this with established relationships we have built up with stockholders over the years so we have the resources to meet your specific steel needs.

    Any questions call us now: 01827 285189