Harris Manufacturing Ltd · Tamworth, StaffordshireSpeak to our team: 01827 285189

Steel profile library

Equal angles

Angle sections with equal legs. Compare the listed dimensions, thicknesses and weights.

Also known as: Angle, Equal Angle or L-shape

Equal steel angles are commonly used as brackets for cleat connections. Other applications include balconies, platforms, stairs and concrete supports.

If you cannot see what you are looking for below, get in touch and we can advise.

Section data

Find your size.

65 sizesDimensions in mm · Weight in kg/m
Equal angles section sizes and specifications
TypeWeight [kg/m]Height [mm]Width [mm]Thickness [mm]Your quote
20 x 20 x 3 RSA0,920203
25 x 25 x 3 RSA1,125253
25 x 25 x 4 RSA1,525254
25 x 25 x 5 RSA1,825255
30 x 30 x 3 RSA1,430303
30 x 30 x 4 RSA1,830304
30 x 30 x 5 RSA2,230305
35 x 35 x 4 RSA2,135354
40 x 40 x 3 RSA1,840403
40 x 40 x 4 RSA2,440404
40 x 40 x 5 RSA3,040405
40 x 40 x 6 RSA3,540406
45 x 45 x 3 RSA2,145453
45 x 45 x 4 RSA2,745454
45 x 45 x 5 RSA3,445455
45 x 45 x 6 RSA4,045456
50 x 50 x 3 RSA2,350503
50 x 50 x 4 RSA3,150504
50 x 50 x 5 RSA3,850505
50 x 50 x 6 RSA4,550506
50 x 50 x 8 RSA5,850508
60 x 60 x 5 RSA4,660605
60 x 60 x 6 RSA5,460606
60 x 60 x 8 RSA7,160608
60 x 60 x 10 RSA8,7606010
65 x 65 x 7 RSA6,865657
70 x 70 x 6 RSA6,470706
70 x 70 x 8 RSA7,470707
70 x 70 x 7 RSA8,470708
70 x 70 x 10 RSA10,3707010
75 x 75 x 6 RSA6,975756
75 x 75 x 8 RSA9,075758
80 x 80 x 6 RSA7,380806
80 x 80 x 8 RSA9,680808
80 x 80 x 10 RSA11,9808010
90 x 90 x 6 RSA8,390906
90 x 90 x 7 RSA9,690907
90 x 90 x 8 RSA10,990908
90 x 90 x 9 RSA12,290909
90 x 90 x 10 RSA13,4909010
90 x 90 x 12 RSA15,9909012
100 x 100 x 8 RSA12,21001008
100 x 100 x 10 RSA15,010010010
100 x 100 x 12 RSA17,810010012
100 x 100 x 15 RSA21,910010015
120 x 120 x 8 RSA14,71201208
120 x 120 x 10 RSA18,212012010
120 x 120 x 12 RSA21,612012012
120 x 120 x 15 RSA26,612012015
130 x 130 x 12 RSA23,513013012
150 x 150 x 10 RSA23,015015010
150 x 150 x 12 RSA27,315015012
150 x 150 x 15 RSA33,815015015
150 x 150 x 18 RSA40,115015018
160 x 160 x 15 RSA36,216016015
180 x 180 x 16 RSA43,518018016
180 x 180 x 18 RSA48,618018018
200 x 200 x 16 RSA48,520020016
200 x 200 x 18 RSA54,220020018
200 x 200 x 20 RSA59,920020020
200 x 200 x 24 RSA71,120020024
250 x 250 x 25 RSA93,625025025
250 x 250 x 28 RSA104,025025028
250 x 250 x 32 RSA118,025025032
250 x 250 x 35 RSA128,025025035

Contact Harris Manufacturing

Discuss your steelwork requirements.

Send your drawings, a steel schedule or a description of the work. Our team will discuss the fabrication, finish and delivery requirements with you.

Discuss your project

Add to your steel list

Select your requirements

Availability, lengths and fabrication are subject to confirmation.